Sign up to stay up to date on the Bal Harbour Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10185 Collins Ave Unit #1016 2 2 1,434 $769,000 $536 1 day
10275 Collins Ave Unit #224 1 2 896 $623,900 $696 1 day
10203 Collins Ave Unit #303 1 3 1,513 $3,650,000 $2,412 4 days
10175 Collins Ave Unit #208 2 3 1,967 $1,240,000 $630 5 days
10225 Collins Ave Unit #804 2 4 2,918 $3,350,000 $1,148 11 days
9703 Collins Ave Unit #400 2 4 2,721 $6,150,000 $2,260 6 days
9201 E Bay Harbor Dr Unit #602 3 3 2,068 $2,695,000 $1,303 7 days
10155 Collins Ave Unit #1003 3 3 2,525 $2,995,000 $1,186 7 days
10101 Collins Ave Unit #9A 3 5 3,110 $4,000,000 $1,286 10 days
10201 Collins Ave Unit #502 2 3 2,130 $6,900,000 $3,239 10 days
9601 Collins Ave Unit #403 2 3 2,160 $2,950,000 $1,365 11 days
10275 Collins Ave Unit #833 2 2 1,056 $1,095,000 $1,036 11 days
10185 Collins Ave Unit #919 2 3 1,356 $1,550,000 $1,143 14 days
10175 Collins Ave Unit #1207 2 3 1,967 $1,500,000 $762 16 days
30 Park Dr Unit #12-B 2 1 850 $392,900 $462 17 days
10155 Collins Ave Unit #402 3 4 3,300 $5,500,000 $1,666 33 days
10201 Collins Ave Unit #804 1 2 1,267 $2,500,000 $1,973 21 days
10101 Collins Ave Unit #11D +Cabana 2 4 2,210 $2,590,000 $1,171 21 days
10155 Collins Avenue Unit #1210 5 5 3,300 $4,690,000 $1,421 25 days
9601 Collins Ave Unit #601 3 3 2,260 $3,699,000 $1,636 27 days
10225 Collins Ave Unit #1604 3 4 2,918 $4,230,000 $1,449 31 days
10185 Collins Ave Unit #506 1 1 1,008 $469,900 $466 35 days
9601 Collins Ave Unit #1508 2 3 2,250 $3,490,000 $1,551 34 days
9701 Collins Ave Unit #2601 3 4 3,524 $13,900,000 $3,944 34 days
9999 Collins Ave Unit #9J 3 5 3,670 $5,250,000 $1,430 35 days
10201 Collins Ave Unit #1104 1 2 1,267 $2,999,999 $2,367 35 days
10201 Collins Ave Unit #705 2 3 1,704 $3,650,000 $2,142 38 days
10178 Collins Ave Unit #202 1 1 800 $339,900 $424 35 days
9940 Collins Ave Unit #3 2 2 1,369 $550,000 $401 38 days
10205 Collins Ave Unit #1704 3 3 2,675 $2,579,000 $964 41 days
10203 Collins Ave Unit #304 1 2 1,267 $2,650,000 $2,091 41 days
9999 Collins Ave Unit #5E 2 5 3,230 $4,350,000 $1,346 42 days
10275 Collins Ave Unit #1511 2 3 1,795 $1,699,000 $946 49 days
10203 Collins Ave Unit #904 1 2 1,267 $3,095,000 $2,442 45 days
9705 Collins Ave Unit #1104N 2 3 1,685 $3,850,000 $2,284 46 days
10295 Collins Ave Unit #1704 3 4 3,120 $5,850,000 $1,875 46 days
10275 Collins Ave Unit #PH 1502 N/A 1 483 $499,000 $1,033 47 days
10275 Collins Ave Unit #523 2 2 1,056 $1,160,000 $1,098 48 days
10185 E Collins Ave Unit #822 1 2 993 $850,000 $855 53 days
9999 Collins Ave Unit #3F 3 4 3,230 $3,650,000 $1,130 37 days
10203 Collins Ave Unit #LPH 2701 5 7 7,774 $38,500,000 $4,952 55 days
9601 Collins Ave Unit #1208 2 3 2,250 $3,200,000 $1,422 55 days
10201 Collins Ave Unit #907 2 3 2,296 $5,995,000 $2,611 56 days
9801 Collins Ave Unit #12Q 2 2 1,388 $1,600,000 $1,152 57 days
10203 Collins Ave Unit #801 3 5 4,185 $12,590,000 $3,008 61 days
10185 Collins Ave Unit #1223 1 2 993 $850,000 $855 83 days
9705 Collins Avenue Unit #1905N 2 N/A 1,599 $4,100,000 $2,564 68 days
10190 Collins Ave Unit #204 2 1 1,060 $885,000 $834 68 days
10295 Collins Ave Unit #804 3 4 3,120 $5,100,000 $1,634 69 days
10155 Collins Ave Unit #202 4 5 3,300 $5,375,000 $1,628 70 days
Average: 2.4 3.0 2,050 $4,414,027 $1,654 50 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10155 Collins Ave Unit #305 3 4 3,340 $2,350,000 $703 13 days
10155 Collins Ave Unit #1504 2 3 2,525 $1,995,000 $790 15 days
9801 Collins Ave Unit #5U 3 3 1,688 $1,995,000 $1,181 27 days
9801 Collins Ave Unit #19H 2 2 1,688 $1,695,000 $1,004 35 days
9801 Collins Ave Unit #8S 2 2 1,942 $1,815,000 $934 91 days
9999 Collins Ave Unit #11J 3 5 3,670 $5,995,000 $1,633 145 days
10225 Collins Ave Unit #904 4 4 2,918 $3,300,000 $1,130 560 days
10203 Collins Ave Unit #1603 3 5 3,464 $9,750,000 $2,814 232 days
9705 Collins Ave Unit #501N 4 4 3,524 $6,250,000 $1,773 54 days
Average: 2.9 3.6 2,751 $3,905,000 $1,329 130 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10205 Collins Ave Unit #206 3 3 2,060 $1,499,000 $1,509,000 $732 42 days 10/14/26
9703 Collins Ave Unit #600 3 4 2,721 $6,590,000 $6,250,000 $2,296 141 days 10/1/26
10275 Collins Ave Unit #1110 2 3 1,407 $2,550,000 $2,310,000 $1,641 113 days 10/1/26
No address 2 3 1,725 $4,490,000 $4,880,000 $2,828 405 days 9/29/26
10185 Collins Ave Unit #1017 2 2 1,412 $1,500,000 $1,496,000 $1,059 0 days 9/22/26
10275 Collins Ave Unit #112 N/A 1 438 $420,000 $380,000 $867 27 days 9/22/26
9999 Collins Ave Unit #3E 3 4 3,230 $3,650,000 $3,100,000 $959 196 days 9/22/26
10275 Collins Ave Unit #527 1 2 896 $649,000 $628,000 $700 0 days 9/16/26
10275 Collins Ave Unit #829 1 2 896 $710,000 $621,000 $693 83 days 9/16/26
9701 Collins Ave Unit #1405S 2 3 1,599 $3,595,000 $3,400,000 $2,126 0 days 9/15/26
9999 Collins Ave Unit #6G 2 4 3,520 $4,200,000 $3,750,000 $1,065 85 days 9/15/26
9999 Collins Ave Unit #6J 2 3 3,670 $3,400,000 $2,900,000 $790 89 days 9/15/26
10210 Collins Ave Unit #306 1 1 986 $420,000 $360,000 $365 137 days 9/15/26
10295 Collins Ave Unit #2207 3 4 3,289 $6,500,000 $5,850,000 $1,778 2 days 9/10/26
145 Harbour Way 5 7 3,142 $13,500,000 $11,162,500 $3,552 203 days 9/1/26
10185 Collins Unit #308 2 2 1,514 $649,999 $525,000 $346 97 days 8/28/26
9801 Collins Ave Unit #5R 3 3 1,968 $2,249,000 $2,075,000 $1,054 38 days 8/26/26
10190 Collins Ave Unit #107 N/A 1 506 $269,000 $220,000 $434 31 days 8/24/26
20 Park Dr Unit #6 2 2 1,036 $649,000 $615,000 $593 21 days 8/24/26
9801 Collins Ave Unit #6E 2 2 1,388 $1,675,000 $1,575,000 $1,134 1 day 8/21/26
10275 Collins Ave Unit #915 1 2 896 $870,000 $800,000 $892 38 days 8/20/26
9703 Collins Ave Unit #800 2 2 2,721 $6,500,000 $6,150,000 $2,260 93 days 8/14/26
9703 Collins Ave Unit #1900 3 4 2,721 $8,950,000 $7,350,000 $2,701 244 days 8/13/26
9601 Collins Ave Unit #1502 2 3 2,160 $3,500,000 $2,585,000 $1,196 91 days 8/6/26
10155 Collins Ave Unit #307 2 3 2,525 $1,599,000 $1,450,000 $574 87 days 7/31/26
9601 Collins Ave Unit #1504 2 3 2,160 $3,950,000 $3,850,000 $1,782 46 days 7/29/26
9801 Collins Ave Unit #16U 2 3 1,688 $2,200,000 $2,100,000 $1,244 354 days 7/21/26
10185 Collins Ave Unit #PH08 2 2 1,514 $885,000 $828,000 $546 19 days 7/15/26
10201 Collins Ave Unit #611 2 2 1,917 $4,350,000 $4,040,000 $2,107 119 days 7/9/26
10201 Collins Ave Unit #UPH2803 4 6 4,900 $23,950,000 $22,000,000 $4,489 41 days 7/8/26
10275 Collins Ave Unit #806 2 2 1,056 $1,050,000 $1,050,000 $994 59 days 7/7/26
9705 Collins Ave Unit #1402N 3 4 3,128 $7,000,000 $6,700,000 $2,141 219 days 7/1/26
9801 Collins Ave Unit #18U 2 2 1,688 $2,000,000 $1,550,000 $918 33 days 6/30/26
9901 W Bay Harbor Dr Unit #406 2 3 1,366 $1,469,900 $1,375,000 $1,006 305 days 6/26/26
10275 Collins Ave Unit #724 1 2 896 $750,000 $718,000 $801 127 days 6/25/26
10275 Collins Ave Unit #429 1 2 896 $657,000 $610,000 $680 40 days 6/23/26
10175 Collins Ave Unit #404 2 3 2,018 $1,450,000 $1,175,000 $582 406 days 6/23/26
10275 Collins Ave Unit #529 1 2 896 $670,000 $592,500 $661 382 days 6/22/26
56 Bal Bay Dr 7 9 10,801 $45,000,000 $42,973,750 $3,978 2 days 6/16/26
9703 Collins Ave Unit #2615 2 2 1,541 $3,200,000 $3,000,000 $1,946 356 days 6/16/26
10203 Collins Ave Unit #302 3 3 2,130 $6,200,000 $5,950,000 $2,793 144 days 6/10/26
10203 Collins Ave Unit #701 3 4 4,185 $13,995,000 $12,750,000 $3,046 96 days 6/8/26
10203 Collins Ave Unit #1403 3 5 3,345 $9,495,000 $8,725,000 $2,608 124 days 6/8/26
10275 Collins Ave Unit #1104 N/A 1 481 $470,000 $430,000 $893 60 days 6/5/26
10203 Collins Ave Unit #204 2 3 1,752 $2,950,000 $2,750,000 $1,569 239 days 6/4/26
10205 Collins Ave Unit #1203 2 2 1,735 $1,995,000 $1,700,000 $979 88 days 6/1/26
9801 Collins Ave Unit #15P- Newly Renovated 3 3 1,688 $2,100,000 $1,800,000 $1,066 550 days 5/9/26
220 Bal Bay Dr 4 6 3,117 $29,975,000 $31,000,000 $9,945 10 days 5/7/26
10155 Collins Ave Unit #1704 2 3 2,525 $1,950,000 $1,700,000 $673 20 days 5/5/26
216 Bal Bay Dr 3 5 2,970 $29,900,000 $31,000,000 $10,437 125 days 4/30/26
Average: 2.3 3.0 2,166 $5,408,862 $5,101,610 $1,769 125 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

How much is your home worth?

...get instant property value now!