Sign up to stay up to date on the Sunny Isles Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17011 N Bay Rd Unit #801 2 2 894 $399,000 $446 4 days
100 Bayview Dr Unit #PH01 2 2 1,357 $720,000 $530 2 days
17201 Collins Ave Unit #3501 3 4 2,755 $2,850,000 $1,034 1 day
300 Bayview Dr Unit #902 1 2 762 $340,000 $446 1 day
17475 Collins Ave Unit #2701 5 7 4,105 $7,500,000 $1,827 2 days
17001 Collins Ave Unit #4705 4 7 N/A $12,250,000 Unknown 2 days
19380 Collins Ave Unit #701 2 2 1,505 $550,000 $365 2 days
18101 Collins Ave Unit #3409 3 4 2,435 $3,190,000 $1,310 2 days
16699 Collins Ave Unit #2202 2 3 1,602 $1,495,000 $933 2 days
18555 Collins Ave Unit #4403 3 5 3,130 $4,950,000 $1,581 2 days
19201 Collins Ave Unit #112 N/A 1 360 $329,000 $913 2 days
330 Sunny Isles Blvd Unit #5-1907 3 4 1,892 $1,650,000 $872 11 days
16699 Collins Ave Unit #1209 2 2 1,266 $949,000 $749 3 days
19333 Collins Ave Unit #2009 2 3 1,457 $1,300,000 $892 3 days
18975 Collins Ave Unit #1404 2 3 1,554 $2,790,000 $1,795 4 days
330 Sunny Isles Blvd Unit #5-2502 3 4 1,892 $2,000,000 $1,057 6 days
17375 Collins Ave Unit #803 2 2 1,290 $749,000 $580 4 days
15701 Collins Ave Unit #3504 2 3 1,571 $4,200,000 $2,673 4 days
19201 Collins Ave Unit #1014 N/A 1 360 $249,000 $691 51 days
19390 Collins Ave Unit #123 1 2 1,000 $360,000 $360 4 days
19201 Collins Ave Unit #1132 N/A 1 410 $169,900 $414 6 days
17001 Collins Ave Unit #2501 4 5 2,394 $3,600,000 $1,503 6 days
250 Sunny Isles Blvd Unit #TH-307 3 2 1,648 $895,000 $543 5 days
16919 N Bay Rd Unit #214 1 2 767 $280,000 $365 5 days
16400 Collins Ave Unit #1444 2 2 1,760 $1,209,000 $686 5 days
17315 Collins Ave Unit #1805 2 2 1,007 $650,000 $645 5 days
17475 Collins Ave Unit #2002 2 3 2,300 $3,350,000 $1,456 5 days
400 Sunny Isles Blvd Unit #906 3 3 1,690 $1,265,000 $748 5 days
18201 Collins Ave Unit #3802 1 2 958 $995,000 $1,038 6 days
16047 Collins Ave Unit #2202 2 3 2,245 $2,750,000 $1,224 6 days
17550 Collins Ave Unit #502 2 3 1,384 $1,600,000 $1,156 10 days
17315 Collins Ave Unit #1902 2 3 1,201 $849,000 $706 6 days
16485 Collins Ave Unit #2438 3 2 1,760 $1,499,000 $851 11 days
19201 Collins Ave Unit #545 N/A 1 420 $244,000 $580 7 days
150 Sunny Isles Blvd Unit #1-1704 3 2 1,492 $960,000 $643 10 days
300 Bayview Dr Unit #703 N/A N/A 762 $317,000 $416 8 days
17121 Collins Ave Unit #2708 4 5 2,485 $4,300,000 $1,730 8 days
200 172nd St Unit #219 2 2 801 $338,500 $422 10 days
18001 Collins Ave Unit #1608 N/A 1 551 $390,000 $707 10 days
19201 E Collins Ave Unit #442 N/A 1 360 $160,000 $444 13 days
329 Poinciana Dr Unit #909 4 3 2,425 $1,325,000 $546 9 days
19111 Collins Ave Unit #2908 3 5 2,665 $2,375,000 $891 10 days
17021 N Bay Rd Unit #918 1 2 767 $306,000 $398 11 days
16001 Collins Ave Unit #4205 2 2 1,435 $1,395,000 $972 10 days
18201 Collins Ave Unit #1905 2 2 1,183 $1,149,000 $971 10 days
17201 Collins Ave Unit #2807 2 3 1,886 $1,700,000 $901 10 days
18201 Collins Ave Unit #4009 2 3 1,722 $1,850,000 $1,074 10 days
17375 Collins Ave Unit #808 3 3 1,860 $975,000 $524 11 days
18001 Collins Ave Unit #1514 1 1 1,021 $790,000 $773 11 days
17550 Collins Ave Unit #CU-1 N/A N/A N/A $9,500,000 Unknown 16 days
Average: 2.4 2.8 1,840 $2,197,192 $888 114 days
Viewing 1 - 50 of 1075
Viewing 1 - 50 of 1075
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 174th St Unit #1615 N/A 1 732 $249,000 $340 15 days
100 Bayview Dr Unit #1529 2 2 1,331 $530,000 $398 18 days
15901 Collins Ave Unit #4206 2 4 2,327 $2,000,000 $859 26 days
16500 Collins Ave Unit #552 2 2 1,604 $980,000 $610 20 days
16699 Collins Ave Unit #2010 1 2 1,000 $739,000 $739 14 days
17121 Collins Ave Unit #901 3 4 1,956 $2,679,000 $1,369 26 days
18975 Collins Ave Unit #905 2 2 1,107 $1,900,000 $1,716 31 days
18201 Collins Ave Unit #4806 2 3 1,614 $1,650,000 $1,022 32 days
100 Bayview Dr Unit #924 2 2 1,357 $400,000 $294 45 days
16909 N Bay Road Unit #621 2 2 894 $328,000 $366 53 days
17201 Collins Ave Unit #2507 2 3 1,886 $1,758,880 $932 57 days
19201 Collins Ave Unit #602 N/A 1 360 $135,000 $375 33 days
16425 Collins Ave Unit #1515 2 2 1,460 $1,190,000 $815 40 days
251 174th St Unit #520 2 2 1,275 $399,999 $313 20 days
18975 Collins Ave Unit #4605 2 2 1,268 $2,450,000 $1,932 61 days
401 Poinciana Dr Unit #1225 3 3 2,500 $855,000 $342 6 days
100 Bayview Dr Unit #709 1 2 991 $440,000 $443 4 days
18000 N Bay Rd Unit #203 2 2 1,100 $525,000 $477 48 days
15901 Collins Ave Unit #2407 3 3 2,106 $1,950,000 $925 50 days
400 Sunny Isles Blvd Unit #721 1 2 1,113 $720,000 $646 70 days
16711 Collins Ave Unit #602 2 2 1,730 $850,000 $491 57 days
400 Sunny Isles Blvd Dd 221 N/A N/A N/A $125,000 Unknown 80 days
16445 Collins Ave Unit #925 2 2 1,460 $1,195,000 $818 62 days
19201 Collins Av Unit #929 N/A 1 360 $135,000 $375 54 days
19201 Collins Ave Unit #644 N/A 1 360 $149,000 $413 102 days
400 Sunny Isles Blvd Unit #905 3 3 1,705 $1,150,000 $674 99 days
17800 Atlantic Blvd Unit #PH17 2 2 1,359 $410,000 $301 29 days
300 Bayview Dr Unit #PH-06 3 3 1,570 $595,000 $378 116 days
17021 N Bay Rd Unit #307 2 2 1,031 $480,000 $465 80 days
100 Bayview Dr Unit #2020 1 2 991 $385,000 $388 110 days
17700 N Bay Rd Unit #404 2 2 1,300 $849,000 $653 23 days
290 174th St Unit #516 1 2 896 $339,900 $379 109 days
251 174th St Unit #2115 1 2 943 $319,900 $339 120 days
17560 Atlantic Blvd Unit #408 2 2 892 $365,000 $409 19 days
16001 Collins Ave Unit #3703 3 3 1,962 $1,790,000 $912 92 days
17150 N Bay Rd Unit #2905 2 2 1,116 $679,000 $608 123 days
17555 Collins Ave Unit #206 2 3 1,860 $1,395,000 $750 6 days
18001 Collins Ave Unit #2414+2415 2 2 457 $1,200,000 $2,625 109 days
18201 Collins Ave Unit #4004 3 4 2,174 $2,430,000 $1,117 162 days
17901 Collins Ave Unit #3605 4 7 4,751 $13,990,000 $2,944 42 days
17560 Atlantic Blvd Unit #108 2 2 892 $299,900 $336 11 days
250 174th St Unit #1503 2 2 1,287 $420,000 $326 179 days
200 Sunny Isles Blvd Unit #2-1201 3 2 1,447 $890,000 $615 164 days
18683 Collins Ave Unit #2005 1 1 688 $639,900 $930 54 days
16711 Collins Ave Unit #2603 3 2 1,820 $1,250,000 $686 252 days
17555 Collins Ave Unit #2202 2 3 1,590 $1,395,000 $877 84 days
18683 Collins Ave Unit #2402 2 3 1,431 $1,350,000 $943 128 days
300 Sunny Isles Blvd Unit #4-1905 2 3 1,541 $1,150,000 $746 196 days
15701 Collins Ave Unit #2704 2 3 1,571 $3,630,000 $2,310 298 days
16901 Collins Ave Unit #4605 3 5 2,639 $4,750,000 $1,799 244 days
Average: 2.1 2.4 1,432 $1,284,709 $795 103 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18975 Collins Ave Unit #5205 2 2 1,296 $2,425,000 $2,385,000 $1,840 32 days 11/1/24
300 Sunny Isles Blvd Unit #4-1908 3 4 1,892 $1,649,800 $1,640,000 $866 70 days 10/31/24
16901 Collins Ave Unit #901 4 6 2,980 $5,250,000 $4,975,000 $1,669 168 days 10/31/24
18101 Collins Ave Unit #1202 2 3 1,389 $1,590,000 $1,500,000 $1,079 8 days 10/30/24
17875 Collins Ave Unit #3305 3 3 2,214 $2,999,000 $2,900,000 $1,309 36 days 10/29/24
17001 Collins Ave Unit #4705 4 7 4,141 $4,700,000 $4,225,000 $1,020 15 days 10/28/24
17720 N Bay Rd Unit #1203 2 2 1,578 $469,000 $469,000 $297 206 days 10/28/24
16400 Collins Ave Unit #2641 3 3 2,340 $1,599,000 $1,470,000 $628 13 days 10/25/24
250 174th St Unit #1608 2 2 1,087 $349,000 $330,000 $303 58 days 10/25/24
17875 Collins Ave Unit #1005 3 3 2,214 $3,190,000 $3,000,777 $1,355 134 days 10/24/24
18911 Collins Ave Unit #2704 2 3 1,903 $1,475,000 $1,445,000 $759 29 days 10/22/24
312 189th St 3 2 2,441 $1,650,000 $1,555,000 $637 19 days 10/22/24
400 Kings Point Dr Unit #720 1 1 697 $232,000 $225,000 $322 9 days 10/21/24
19201 Collins Av Unit #816 1 1 440 $359,000 $300,000 $681 141 days 10/21/24
16901 Collins Ave Unit #1405 4 6 3,024 $4,990,000 $4,550,000 $1,504 5 days 10/18/24
17375 Collins Ave Unit #1201 2 3 1,470 $889,000 $885,000 $602 72 days 10/18/24
18501 Collins Ave Unit #4803 + Beach Cabana 4 7 6,225 $19,995,000 $16,000,000 $2,570 99 days 10/18/24
290 174th St Unit #2202 2 2 1,240 $525,000 $515,000 $415 11 days 10/16/24
210 174th St Unit #1912 2 2 1,507 $450,000 $425,000 $282 34 days 10/16/24
19333 Collins Ave Unit #604 3 5 2,420 $1,575,000 $1,500,000 $619 103 days 10/16/24
19111 Collins Ave Unit #804 3 5 2,440 $1,875,000 $1,762,500 $722 161 days 10/16/24
17121 Collins Ave Unit #1208 3 4 1,956 $2,800,000 $2,675,000 $1,367 167 days 10/16/24
17275 Collins Ave Unit #1008 2 2 1,460 $940,000 $880,000 $602 185 days 10/16/24
17555 Collins Ave Unit #1203 3 3 1,840 $1,795,000 $1,600,000 $869 64 days 10/15/24
19111 Collins Ave Unit #506 2 3 2,150 $1,680,000 $1,580,000 $734 71 days 10/15/24
16485 Collins Ave Unit #1638 2 2 1,760 $1,050,000 $923,500 $524 238 days 10/15/24
19111 Collins Ave Unit #202 2 3 1,900 $1,250,000 $1,180,000 $621 42 days 10/11/24
No address 1 1 762 $260,000 $245,000 $321 79 days 10/9/24
330 Sunny Isles Blvd Unit #5-1107 3 4 1,892 $1,549,000 $1,509,000 $797 51 days 10/9/24
17201 Collins Ave Unit #809 2 2 1,301 $949,000 $945,000 $726 15 days 10/7/24
17749 Collins Ave Unit #3001 3 7 4,609 $6,999,999 $6,900,000 $1,497 512 days 10/7/24
500 Bayview Dr Unit #728 1 2 762 $309,900 $305,000 $400 42 days 10/4/24
17375 Collins Ave Unit #1901 2 3 1,470 $1,070,000 $975,000 $663 58 days 10/4/24
271 191st Ter 3 3 2,458 $1,599,000 $1,505,000 $612 174 days 10/4/24
250 181st Dr Unit #303 1 2 772 $315,000 $310,000 $401 3 days 9/30/24
18201 Collins Ave Unit #1101A 2 2 1,289 $1,123,000 $1,080,000 $837 30 days 9/30/24
250 181st Dr Unit #107 2 2 970 $390,000 $385,000 $396 41 days 9/30/24
18201 Collins Ave Unit #4308 2 3 1,570 $1,555,000 $1,550,000 $987 157 days 9/30/24
16901 Collins Ave Unit #2803 3 5 2,511 $4,200,000 $4,025,000 $1,602 23 days 9/27/24
17150 N Bay Rd Unit #2216 2 2 934 $448,500 $435,000 $465 120 days 9/27/24
18100 N Bay Rd Unit #606 2 2 1,150 $694,000 $665,000 $578 32 days 9/26/24
19201 Collins Ave Unit #938 N/A 1 360 $130,000 $118 $0.32 96 days 9/25/24
231 174th St Unit #2111 1 2 1,104 $399,000 $310,000 $280 35 days 9/24/24
457 Poinciana Island Dr Unit #1514 3 3 2,370 $1,399,000 $1,399,000 $590 4 days 9/23/24
250 174th St Unit #1012 2 3 1,087 $389,000 $365,000 $335 10 days 9/23/24
500 Bayview Dr Unit #831 2 2 1,350 $390,000 $380,000 $281 103 days 9/23/24
330 Sunny Isles Blvd Unit #5-2304 4 5 3,084 $3,450,000 $3,200,000 $1,037 42 days 9/20/24
231 174th St Unit #607 2 2 1,233 $325,000 $308,000 $249 45 days 9/20/24
16909 N Bay Road Unit #611 2 2 894 $349,400 $335,000 $374 287 days 9/19/24
330 Sunny Isles Blvd Unit #5-503 2 3 1,524 $1,200,000 $1,150,000 $754 115 days 9/18/24
Average: 2.3 2.8 1,703 $1,782,853 $1,652,061 $756 122 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283